47
Total Users
89%
Active Users
8
Custom Roles
5
Pending Invites
0 user(s) selected
| User | Role | Status | Last Active | Joined | Actions | |
|---|---|---|---|---|---|---|
Sarah Anderson sarah.anderson@company.com | admin | active | 5 minutes ago | Jan 10, 2024 | | |
Michael Chen michael.chen@company.com | manager | active | 2 hours ago | Feb 15, 2024 | | |
Emily Rodriguez emily.r@company.com | editor | active | 1 day ago | Mar 3, 2024 | | |
David Kim david.kim@company.com | manager | active | 30 minutes ago | Jan 28, 2024 | | |
Jessica Taylor jessica.t@company.com | editor | active | 3 hours ago | Apr 5, 2024 | | |
Robert Johnson robert.j@company.com | viewer | active | 2 days ago | Feb 20, 2024 | | |
Lisa Wang lisa.wang@company.com | editor | inactive | 1 week ago | Jan 15, 2024 | | |
James Martinez james.m@company.com | manager | active | 4 hours ago | Mar 12, 2024 | | |
Amanda Foster amanda.f@company.com | viewer | active | 1 day ago | Apr 2, 2024 | | |
Christopher Lee chris.lee@company.com | editor | active | 6 hours ago | Feb 8, 2024 | |
Administrator
Full system access and control
Manager
Manage campaigns and team members
Editor
Create and edit email campaigns
Viewer
Read-only access to campaigns
Create Custom Role
Define specific permissions for your team members
Role Comparison
Permission Matrix
Manage detailed permissions for each role
Campaigns
See all campaign details
Create new campaigns
Modify existing campaigns
Remove campaigns permanently
Launch email campaigns
Clone existing campaigns
Contacts & CRM
See contact information
Create new contacts
Update contact details
Remove contacts
Bulk contact operations
Create and edit segments
Analytics & Reports
Access performance data
Download analytics data
Create custom reports
Settings & Administration
Add, edit, remove users
Create and edit roles
Configure workspace
View and manage billing
Manage API keys
Connect third-party apps
Activity Log
Track all user actions and system events